start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2021/11/01 10:52] – old revision restored (2021/10/31 05:58) 69.160.160.61 | start [2022/07/20 16:10] (current) – [Contributions] alex_th | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Welcome to the PHAROS Library, a wiki for **P**edagogic | + | <WRAP centeralign>< |
+ | |||
+ | Welcome to the PHAROS Library, a wiki for pedagogic | ||
====== Purpose ====== | ====== Purpose ====== | ||
- | The main purpose is to //gather, promote and produce material on research topics// (mainly mathematical physics) which are as // | + | The main purpose is to //gather, promote and produce material on research topics// (mainly mathematical physics) which are //as accessible and pedagogical as possible// (see [[# |
- | In our life as researcher, we encounter constantly concepts outside of our expertise | + | In our researchers |
- | We see this wiki as a //place to put references giving a pleasant, visual and conceptual overview on research topics without entering into technical details//. | + | <WRAP box> |
+ | We see this wiki as a place to put references giving a pleasant, visual and conceptual overview on research topics without entering into technical details, like a 10-minute-explanation during the coffee break. </ | ||
In addition, we try to give for every concept a very short overview, a picture to have in mind, a slogan to remember. | In addition, we try to give for every concept a very short overview, a picture to have in mind, a slogan to remember. | ||
+ | test | ||
====== Criteria ====== | ====== Criteria ====== | ||
- | The material we want to gather here should meet as much of the following criteria as possible: | + | The material we want to gather here should meet as many of the following criteria as possible: |
* pleasant to read or watch | * pleasant to read or watch | ||
- | * conceptual, clear and concise | + | * conceptual, clear and concise |
- | * can be voluntary | + | |
* use of visual items (figures, pictures, animations, ...) | * use of visual items (figures, pictures, animations, ...) | ||
+ | * addressed to researchers | ||
* gives motivation, overview and applications of a concept | * gives motivation, overview and applications of a concept | ||
* uses heuristics, analogies and metaphors | * uses heuristics, analogies and metaphors | ||
Line 27: | Line 30: | ||
* gives concrete examples | * gives concrete examples | ||
* gives sparse, but precise references | * gives sparse, but precise references | ||
+ | * open access | ||
====== Contributions ====== | ====== Contributions ====== | ||
- | This wiki is at its very beginning. If your favorite pedagogical introduction to a topic is missing, please feel free to add it in the library! | + | This wiki is at its very beginning. If your favorite pedagogical introduction to a topic is missing, please feel free to add it in the library! |
+ | |||
+ | See the [[Howto]] to get a quick guide to use DokuWiki for Pharos Library, or the more general [[wiki: | ||
+ | To edit a page, go to the page and click either on a button " | ||
+ | |||
+ | Ideally for a new concept, you add a document together with a short " | ||
+ | |||
+ | Here are examples of concepts: | ||
+ | |||
+ | * [[Soergel bimodules]] | ||
+ | * [[Punctual Hilbert scheme]] | ||
+ | |||
+ | And here are examples of entries in our Library: | ||
+ | |||
+ | * Nicolas Libedinsky: //Gentle introduction to Soergel bimodules I: The basics//, arXiv [[https:// | ||
+ | * Alexander Thomas, //Punctual Hilbert Scheme of the Plane//, [[https:// | ||
+ | ====== How to find material ====== | ||
+ | |||
+ | If you want to get an overview over a concept, here are some general ideas how to find quickly information. | ||
+ | |||
+ | - // | ||
+ | - //Lecture notes//: Find a course on the subject. Often the first paragraphs give an overview over the concept. | ||
+ | - //Papers " | ||
+ | |||
+ | To find a specific item, some hints: | ||
+ | |||
+ | * Use [[https:// | ||
+ | * To search inside a website, enter " | ||
+ | |||
+ | Some sources of pedagogical explanations: | ||
+ | |||
+ | * for mathematical physics: the blogs of John Baez, [[https:// | ||
+ | * for mathematics: | ||
+ | * for physics: the [[https:// | ||
+ | * for mathematics: | ||
+ | * for mathematics: | ||
+ | |||
+ | |||
+ | ====== Contact ====== | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | |||
+ | |||
+ | For questions, suggestions and remarks, feel free to write an email to //contact at pharos-library.com// | ||
+ | |||
+ | The Pharos Library is supported by the [[https:// | ||
start.1635760372.txt.gz · Last modified: 2021/11/01 10:52 by 69.160.160.61